Journal Metrics [September,2026]
| Metric | Value |
|---|---|
| Impact Factor | 7.32 (2025–2026) |
| CiteScore | 1.8 |
| Total Citations | 2,805+ |
| h-index | 18 |
| i10-index | 26 |
Citation Metrics [September,2026]
| Metric | All | Since 2021 |
|---|---|---|
| Citations | 2767 | 873 |
| h-index | 18 | 12 |
| i10-index | 26 | 13 |
Journal : JIMRES
E-ISSN : 2583-9942
P-ISSN : 1945-3019
Current Issue : Volume 12, Issue 7, 2026
Issue Month : September, 2026
Copyright : CC BY 4.0 International
Language : English
Paper Pages : 6841-TBD
Published : 28-September-2026
| Metric | Value |
|---|---|
| Impact Factor | 7.32 (2025–2026) |
| CiteScore | 1.8 |
| Total Citations | 2,805+ |
| h-index | 18 |
| i10-index | 26 |
| Metric | All | Since 2021 |
|---|---|---|
| Citations | 2767 | 873 |
| h-index | 18 | 12 |
| i10-index | 26 | 13 |

