Journal Metrics [April,2026]
| Metric | Value |
|---|---|
| Impact Factor | 7.32 (2025–2026) |
| CiteScore | 1.8 |
| Total Citations | 2,700+ |
| h-index | 18 |
| i10-index | 27 |
Citation Metrics [April,2026]
| Metric | All | Since 2021 |
|---|---|---|
| Citations | 2767 | 822 |
| h-index | 18 | 11 |
| i10-index | 27 | 12 |
This journal uses Open Journal Systems 3.5.0.3, which is open source journal management and publishing software developed, supported, and freely distributed by the Public Knowledge Project under the GNU General Public License. Visit PKP's website to learn more about the software. Please contact the journal directly with questions about the journal and submissions to the journal.
| Metric | Value |
|---|---|
| Impact Factor | 7.32 (2025–2026) |
| CiteScore | 1.8 |
| Total Citations | 2,700+ |
| h-index | 18 |
| i10-index | 27 |
| Metric | All | Since 2021 |
|---|---|---|
| Citations | 2767 | 822 |
| h-index | 18 | 11 |
| i10-index | 27 | 12 |

